| Image | Property | Location | Property Type | Size | Units/Rooms | Other |
|---|---|---|---|---|---|---|
|
101 West Ohio | Indianapolis, Indiana | Office, Garage | 339,611 SF | 571 Parking | |
|
|
1102 Grand | Kansas City, MO | Office, Telecom | 194,000 | ||
|
325 Hudson | New York, NY | Office, Retail, Telecommunications | 241,405 | ||
|
|
Apartments at Pine Brook | Newark, Delaware | Multi-Family | 308 Units | ||
|
Bala Pointe Office Centre | Bala Cynwyd, Pennsylvania | Office | 172,894 SF | ||
|
Fox and Hounds Apartments | Columbus, Ohio | Multi-Family | 402 Units | ||
|
The Hutton Hotel | Nashville, Tennessee | Hotel | 248 Rooms | ||
|
International Plaza | Philadelphia, PA | Office | 488,009 SF | ||
|
|
Pennsylvania Place | Harrisburg, Pennsylvania | Office, Multi-Family | 50,000 SF | 294 Units | |
|
St. Ermin's Hotel | London, United Kingdom | Hotel | 331 Rooms | ||
|
The Sheraton Atlanta | Atlanta, Georgia | Hotel | 760 Rooms | ||
|
|
The Wanamaker Building | Philadelphia, Pennsylvania | Office, Retail, Garage | 1,400,000 SF | 660 Parking |

COMPANY OVERVIEW