| Image | Property | Location | Property Type | Size | Units/Rooms | Other |
|---|---|---|---|---|---|---|
|
101 North First Ave | Phoenix, Arizona | Office | 355,608 SF | ||
|
101 West Ohio | Indianapolis, Indiana | Office, Garage | 339,611 SF | 571 Parking | |
|
|
150 East Huron | Chicago, Illinois | Hotel, Office | 92,536 SF | 341 Rooms | |
|
1500 Spring Garden | Philadephia, Pennsylvania | Office | 1,080,000 SF | ||
|
1528 Walnut Street | Philadelphia, Pennsylvania | Office, Retail | 220,000 SF | ||
|
|
200 West Adams | Chicago, Illinois | Office, Retail | 677,000 SF | ||
|
230 South Broad Street | Philadelphia, Pennsylvania | Office | 216,300 SF | ||
|
411 North Central | Phoenix, Arizona | Office | 270,000 SF | ||
|
|
600 Washington Street | Boston, Massachusetts | Office, Retail | 400,000 SF | ||
|
|
600 W. Chicago | Chicago, Illinois | Office, Parking | 1,621,745 SF | 436,000 SF | |
|
630 Park Avenue | King of Prussia, Pennsylvania | Office | 22,000 SF | ||
|
800 Biermann Court | Mount Prospect, Illinois | Office, Warehouse | 43,000 SF | Warehouse: 147,153 SF | |
|
Bala Pointe Office Centre | Bala Cynwyd, Pennsylvania | Office | 172,894 SF | ||
|
International Plaza | Philadelphia, PA | Office | 488,009 SF | ||
|
Lafayette Corporate Center | Boston, Massachusetts | Office, Retail | 607,845 SF | ||
|
One Gateway Plaza | Colorado Springs, Colorado | Office, Garage | 113,139 SF | 347 Parking | |
|
|
Pennsylvania Place | Harrisburg, Pennsylvania | Office, Multi-Family | 50,000 SF | 294 Units | |
|
|
Silver Spring Centre | Silver Spring, Maryland | Office, Retail | 215,000 SF | ||
|
The Drexel Building | Philadelphia, Pennsylvania | Office, Retail | 53,574 SF | ||
|
The Hamm's Building | San Francisco, CA | Office | 182,352 SF | ||
|
|
The Rittenhouse | Philadelphia, Pennsylvania | Hotel, Office, Residential Condominium | 650,000 SF | 153 Condominium Residence Units, 128 Rooms | |
|
The Timekeeper Building | New York, New York | Office, Retail | 31,000 SF | ||
|
|
The Triad | King of Prussia, Pennsylvania | Office | 176,000 SF | ||
|
|
The Wanamaker Building | Philadelphia, Pennsylvania | Office, Retail, Garage | 1,400,000 SF | 660 Parking | |
|
The Windsor Building | Clayton, Missouri | Office | 81,465 SF | ||
|
|
Two Penn Mark Plaza | Carmel, Indiana | Office | 95,067 SF | ||
|
Woodland Business Park | Lisle (Chicago), Illinois | Office, Warehouse | 213,018 SF | ||
|
|
Woodsmill Commons II | St. Louis, Missouri | Office | 100,000 SF |

COMPANY OVERVIEW