| Image | Property | Location | Property Type | Size | Units/Rooms | Other |
|---|---|---|---|---|---|---|
|
1528 Walnut Street | Philadelphia, Pennsylvania | Office, Retail | 220,000 SF | ||
|
|
200 West Adams | Chicago, Illinois | Office, Retail | 677,000 SF | ||
|
|
600 Washington Street | Boston, Massachusetts | Office, Retail | 400,000 SF | ||
|
Lafayette Corporate Center | Boston, Massachusetts | Office, Retail | 607,845 SF | ||
|
One Stockton Street | San Francisco, California | Retail | 16,700 SF | ||
|
Pueblo Pointe | Phoenix, Arizona | Retail | 54,430 SF | ||
|
|
Silver Spring Centre | Silver Spring, Maryland | Office, Retail | 215,000 SF | ||
|
The Drexel Building | Philadelphia, Pennsylvania | Office, Retail | 53,574 SF | ||
|
The Timekeeper Building | New York, New York | Office, Retail | 31,000 SF | ||
|
|
The Wanamaker Building | Philadelphia, Pennsylvania | Office, Retail, Garage | 1,400,000 SF | 660 Parking | |
|
Town and Country Crossing | Town & Country, Missouri | Retail | 310,000 SF | ||
|
Tri City Pavilions | Mesa, Arizona | Retail | 385,000 SF | ||
|
Westside Plaza and ABCO Plaza | Phoenix, Arizona | Retail | Westside: 75,617 SF ABCO Plaza: 30,846 SF |

COMPANY OVERVIEW